Specifications
| Item | 29861 | 
|---|---|
| Country | Mongolia | 
| Quality | Proof | 
| Face Value | 1000 Togrog | 
| Weight | 1/10 OZ | 
|---|---|
| Size | 16.5 mm | 
| Year | 2022 | 
| Material | Gold | 
| Fineness | 0.9999 | 
|---|---|
| Mintage | 999 | 
| Form | Round | 

Coins of the
same collection
Item 1 of 39
| Item | 29861 | 
|---|---|
| Country | Mongolia | 
| Quality | Proof | 
| Face Value | 1000 Togrog | 
| Weight | 1/10 OZ | 
|---|---|
| Size | 16.5 mm | 
| Year | 2022 | 
| Material | Gold | 
| Fineness | 0.9999 | 
|---|---|
| Mintage | 999 | 
| Form | Round | 
