Specifications
| Item | 29653 |
|---|---|
| Country | Mongolia |
| Quality | Proof |
| Face Value | 1000 Togrog |
| Weight | 2 oz |
|---|---|
| Size | 50 mm |
| Year | 2021 |
| Material | Silver |
| Fineness | 0.999 |
|---|---|
| Mintage | 999 |
| Form | Round |

Gallery Bear
Item 1 of 4
Coins of the
same collection
Item 1 of 3
| Item | 29653 |
|---|---|
| Country | Mongolia |
| Quality | Proof |
| Face Value | 1000 Togrog |
| Weight | 2 oz |
|---|---|
| Size | 50 mm |
| Year | 2021 |
| Material | Silver |
| Fineness | 0.999 |
|---|---|
| Mintage | 999 |
| Form | Round |
