Specifications
| Item | 28968 |
|---|---|
| Country | Mongolia |
| Quality | Proof |
| Face Value | 1000 Togrog |
| Weight | 0.5 g |
|---|---|
| Size | 11 mm |
| Year | 2020 |
| Material | Gold |
| Fineness | 0.9999 |
|---|---|
| Mintage | 5000 |
| Form | Round |

Coins of the
same collection
Item 1 of 28
| Item | 28968 |
|---|---|
| Country | Mongolia |
| Quality | Proof |
| Face Value | 1000 Togrog |
| Weight | 0.5 g |
|---|---|
| Size | 11 mm |
| Year | 2020 |
| Material | Gold |
| Fineness | 0.9999 |
|---|---|
| Mintage | 5000 |
| Form | Round |
